Obese Delinquents (0) | ||||
Pos | Player | Game Status | Opp | FanPts |
QB | T.Collins WAS | Final | DAL | 8.78 |
22 Comp, 9 Inc, 3 Sckd, 244 Pyds, 2 Rshs, -2 Rshyds, 1 TDs... | ||||
WR | C.Johnson CIN | Final | @MIA | 21.00 |
1 Rshs, 9 Rshyds, 4 Recs, 131 Recyds, 2 TDs | ||||
WR | S.Moss WAS | Final | DAL | 15.75 |
8 Recs, 115 Recyds, 1 TDs, 12 Retyds | ||||
RB | L.Tomlinson SD | Final | @OAK | 9.65 |
16 Rshs, 56 Rshyds, 1 Recs, 7 Recyds, 1 TDs | ||||
RB | C.Portis WAS | Final | DAL | 18.55 |
25 Rshs, 104 Rshyds, 4 Recs, 27 Recyds, 2 TDs, 1 Fmb, 1 Lst | ||||
TE | A.Crumpler ATL | Final | SEA | 16.85 |
3 Recs, 67 Recyds, 2 TDs | ||||
W/T | T.Holt STL | Final | @ARI | 8.15 |
7 Recs, 93 Recyds | ||||
W/R | C.Taylor MIN | Final | @DEN | 2.10 |
10 Rshs, 83 Rshyds, 3 Recs, 9 Recyds, 2 Fmb, 2 Lst | ||||
K | N.Kaeding SD | Final | @OAK | 14.00 |
1 FGG29, 2 FGG39, 3 XPG | ||||
DEF | DEF NE | Final | @NYG | -3.00 |
98 Retyds, 1 Scks, 1 Int, 35 PtsAllw | ||||
Points | 111.83 |
Repeat after me: I'm #1!! *does a victory dance*
The funny thing is, I don't really care for football. I'm not a sports person by nature. But my competitive streak is alive and well. And I won!!!
What a GLORIOUS Monday for once!
1 comment:
congrats! i used to do well in office pools(just numbers, computers and fantasy football hadn't been invented yet) based on hunches, jersey colors, etc. and how i almost won a lot of money in the 81 world series but our beloved kirby puckett(rip)hit a totally unnecessary homerun and i missed the score by one. glad the gene survives! go bret favre! auntie em
Post a Comment